Single Mode 24 Core Fiber Optic Cable Price Per Meter,12 Core Optic Fiber Cable Manufacturers
- 型号
 - ADSS
 
属性
- Fiber Count
 - 2~144 cores
 
- Fiber Type
 - G652D; G657A
 
- Central Strength Member
 - FRP
 
- Loose Tube
 - PBT
 
- Outer Sheath
 - HDPE
 
- Strength Member
 - Aramid Yarn
 
- Max. Tensile
 - 4KN~34KN
 
- Attenuation
 - @1310nm ≤0.36db/km
 
- Attenuation
 - @1550nm ≤0.22db/km
 
- Cable Cut-off Wavelength
 - ≤1260nm
 
评价
产品描述

Fiber Type  | G.652  | G655  | 50/125μm  | 62.5/125μm  | |
Attenuation(+20℃)  | @850nm  | 
  | 
  | ≤3.0 db/km  | ≤3.3 db/km  | 
@1300nm  | 
  | 
  | ≤1.0 db/km  | ≤1.0 db/km  | |
@1310nm  | ≤3.6 db/km  | ≤0.40 db/km  | 
  | 
  | |
@1550nm  | ≤0.22 db/km  | ≤0.23 db/km  | 
  | 
  | |
Bandwidth  | @850nm  | 
  | 
  | ≥500MHz.km  | ≥200MHz.km  | 
@1300nm  | 
  | 
  | ≥500MHz.km  | ≥500MHz.km  | |
Numerical Aperture  | 
  | 
  | 0.200±0.015NA  | 0.275±0.015NA  | |
Cable Cut-off Wavelength  | ≤1260 nm  | ≤1450 nm  | 
  | 
  | |
Technical Parameters
Ref.outer diameter mm  | Ref.Weight kg/km  | Rec.daily max.working tension kN  | Max allowable working tension kN  | Break strength kN  | Strength member CSA mm2  | Modulus of elasticity kN/mm2  | Heat expansion coefficient *10-6/k  | Suitable span (NESC Strandard.m)  | ||||
PE sheath  | AT sheath  | A  | B  | C  | D  | |||||||
10.9  | 85  | 92  | 1.2  | 3  | 8  | 4.2  | 7.0  | 2.0  | 120  | 100  | 110  | 100  | 
11.8  | 117  | 124  | 1.5  | 4  | 10  | 4.6  | 7.6  | 1.8  | 160  | 100  | 140  | 100  | 
12.0  | 121  | 129  | 2.25  | 6  | 15  | 7.6  | 8.3  | 1.5  | 230  | 150  | 200  | 150  | 
12.3  | 126  | 134  | 3.0  | 8  | 20  | 10.35  | 9.45  | 1.3  | 300  | 200  | 290  | 200  | 
12.6  | 133  | 141  | 3.6  | 10  | 24  | 13.8  | 10.8  | 1.2  | 370  | 250  | 350  | 250  | 
12.8  | 138  | 145  | 4.5  | 12  | 30  | 14.3  | 11.8  | 1.0  | 420  | 280  | 400  | 280  | 
13.1  | 145  | 153  | 5.4  | 15  | 36  | 18.4  | 13.6  | 0.9  | 480  | 320  | 460  | 320  | 
13.5  | 155  | 163  | 6.75  | 18  | 45  | 22.0  | 16.4  | 0.6  | 570  | 380  | 550  | 380  | 







